Correct score predictions for a big win from @counting_sheep (second in a row after waiting all season for his first and up to a personal best in the table), @Erroll_Sims (up to tenth and still very much in contention), betfair and our leader @bargepole (leader now for a total of 13 weeks and back to three points clear).
@MFHBlue , @DrCongo @chris and @micra doggedly pursue awaiting a final spring perhaps to glory and many many more could yet charge through to the title, including the @Ryan_W_Kirkby family with Rosie and Sadie locked together not far off the lead and drawing in their family battle.
Welcome to new posters @JJ_Number_3 , @Atomic and @Gez6263 . Iβll add you to the table if you predict for a second game on Saturday (if you are renamed earlier posters do let me know)
Stevenage awaits on Saturday.
Samaritans WWFC Score Prediction Latest Table | |||||||
---|---|---|---|---|---|---|---|
Pos | Team | Season | Score corr | Week | Movement | Best Placing | Weeks in Lead |
1 | Bargepole | 78 | 9 | 7 | 0 | 1 | 13 |
2 | MFH Blue | 75 | 6 | 5 | 0 | 1 | 4 |
3 | Dr Congo | 73 | 6 | 5 | 1 | 3 | 0 |
4 | Chris | 72 | 4 | 4 | -1 | 1 | 2 |
5 | Betfair | 71 | 6 | 7 | 5 | 2 | 0 |
6 | Micra | 70 | 3 | 5 | 0 | 2 | 0 |
7 | A40 | 69 | 6 | 5 | 4 | 4 | 0 |
8 | Our Frank | 68 | 8 | 4 | 1 | 4 | 0 |
9 | DevC | 65 | 5 | -2 | -4 | 1 | 4 |
10 | Errol Sims | 65 | 5 | 7 | 4 | 9 | 0 |
11 | Wendoverman | 64 | 4 | -1 | -4 | 1 | 13 |
12 | Carrick Blue | 62 | 4 | -2 | -4 | 5 | 0 |
13 | Rosie Kirkby | 62 | 4 | 5 | 3 | 9 | 0 |
14 | Sadie Kirkby | 62 | 3 | 5 | 3 | 4 | 0 |
15 | Alexo | 60 | 3 | -1 | -3 | 4 | 0 |
16 | Mwite | 60 | 6 | 0 | -3 | 10 | 0 |
17 | Railway Beth | 57 | 5 | 0 | -2 | 4 | 0 |
18 | Mandown | 50 | 5 | 4 | 2 | 4 | 0 |
19 | Smiroloudy Blue | 48 | 4 | 0 | -1 | 17 | 0 |
20 | MindlessDrg | 46 | 3 | -2 | -1 | 1 | 5 |
21 | Railway Steve | 45 | 4 | 0 | 0 | 11 | 0 |
22 | Silver Fox | 45 | 3 | 3 | 0 | 12 | 0 |
23 | Newbury Wanderer | 45 | 4 | 5 | 0 | 23 | 0 |
24 | Bayo | 38 | 1 | -2 | 0 | 6 | 0 |
25 | Forest Blue | 38 | 2 | -1 | 0 | 9 | 0 |
26 | Commoner | 36 | 3 | 0 | 0 | 13 | 0 |
27 | Home Game Regular | 34 | 4 | 5 | 0 | 4 | 0 |
28 | Counting Sheep | 32 | 2 | 7 | 1 | 28 | 0 |
29 | LX1 | 28 | 1 | 0 | -1 | 10 | 0 |
30 | Twizz | 23 | 4 | -1 | 0 | 7 | 0 |
31 | ChipsintheAdams | 8 | 1 | -3 | 0 | 20 | 0 |
32 | Man In the middle | 6 | 2 | -2 | 0 | 8 | 0 |
33 | FromRuisliptoWycombe | 4 | 0 | 4 | 1 | 31 | 0 |
34 | Petef1 | 3 | 1 | 3 | 1 | 0 | 0 |
35 | ShitcagoWWFC | 2 | 1 | 0 | -2 | 33 | 0 |
36 | Pukka Pie | -50 | 0 | 0 | 0 | 4 | 0 |
37 | Bookertease | -89 | 0 | -3 | 0 | 6 | 0 |
Last year champion - Newbury Blue 79 points - All time high smiroludyblue - 120 pts | |||||||
A big thankyou from the Samaritans for all your donations | |||||||
Your donations this season alone have funded 600 calls from people in emotional distress |