Stockport 2 Wycombe 1
Sadie and Rosie… Stockport 0-2 Wycombe
Stockport 2 Wycombe 2
2-2 please as well
Stockport 1-2 Wycombe
Stockport 2 Wycombe 2
Stockport 2 Wycombe 3
Stockport 2 - 0 Wycombe
Stockport 1 Wycombe 3 please
1-1 please
Wycombe 1 Bradford 2
An important game and a fairly optimistic group of Chairboys with 19 wins 15 draws and 13 defeats predicted - a rate of 1.53 pts per game - significantly higher than for Cardiff or Bolton away games. Its the hope that kills you.
Congratulations to @bookertease , the sole correct score predictor. His ten points result in him soaring up the table from 46th place to 45th…
Significant moves perhaps at the top as @counting_sheep faulters allowing @Bayo to close to just nine points behind. I @DevC am a further nine points back - just about in touch but surely too far back - with a further ten point gap to the chasing pack.
A big welcome to new predictor @max - -3 points this week I am afraid. I’ll add you to the table after three predictions.
Just five games remain - starting with Bradford on Monday. Good luck folks.
| Sam | aritans WWFC | Score | Predic | tion | Latest | Table | |
|---|---|---|---|---|---|---|---|
| Pos | Team | Season | Score corr | Week | Move | Best Placing | Weeks in Lead |
| 1 | Counting Sheep | 65 | 7 | -4 | 0 | 1 | 23 |
| 2 | Bayo | 56 | 4 | 3 | 0 | 1 | 2 |
| 3 | DevC | 47 | 4 | 2 | 0 | 3 | 0 |
| 4 | Mandown | 37 | 7 | -5 | 0 | 3 | 0 |
| 5 | Commoner | 37 | 4 | -4 | 0 | 4 | 0 |
| 6 | MindlessDrughoover | 36 | 5 | 2 | 2 | 1 | 3 |
| 7 | FromRuislipto Wycombe | 35 | 4 | -4 | -1 | 3 | 0 |
| 8 | Our Frank | 35 | 5 | -3 | -1 | 1 | 1 |
| 9 | Shitcagowwfc | 24 | 4 | -4 | 0 | 7 | 0 |
| 10 | Otter87 | 23 | 2 | -3 | 0 | 4 | 0 |
| 11 | Home Game Regular | 23 | 3 | 2 | 4 | 4 | 0 |
| 12 | SmiroloudyBlue | 22 | 4 | -4 | -1 | 4 | 0 |
| 13 | Sumo | 22 | 2 | -3 | -1 | 3 | 0 |
| 14 | Marty | 22 | 6 | 2 | 2 | 12 | 0 |
| 15 | Alexo | 19 | 4 | -3 | -1 | 7 | 0 |
| 16 | Sadie Kirkby | 19 | 4 | -5 | -3 | 11 | 0 |
| 17 | Betfair | 18 | 2 | 2 | 5 | 3 | 0 |
| 18 | Micra | 17 | 3 | -3 | -1 | 3 | 0 |
| 19 | Oxford Blue | 15 | 3 | -3 | 1 | 10 | 0 |
| 20 | Carrickblue | 15 | 3 | -4 | -2 | 10 | 0 |
| 21 | SilverFox | 15 | 3 | -4 | -2 | 1 | 2 |
| 22 | Newbury Wanderer | 14 | 3 | -3 | -1 | 7 | 0 |
| 23 | MFH Blue | 13 | 5 | -3 | 1 | 5 | 1 |
| 24 | Frasbluejazz | 13 | 1 | -3 | 1 | 19 | 0 |
| 25 | Rosie Kirkby | 11 | 4 | -5 | -2 | 21 | 0 |
| 26 | Railway Beth | 10 | 2 | -3 | 0 | 17 | 0 |
| 27 | Pukkapie | 8 | 3 | 3 | 6 | 2 | 0 |
| 28 | Chairbot | 8 | 2 | 2 | 4 | 6 | 0 |
| 29 | LX3.0 | 7 | 0 | -3 | -2 | 13 | 0 |
| 30 | Bargepole | 4 | 3 | -4 | -1 | 29 | 0 |
| 31 | Petef1 | 3 | 3 | -5 | -3 | 28 | 0 |
| 32 | BigRed87 | 3 | 3 | 2 | 2 | 3 | 0 |
| 33 | Railway Steve | 2 | 2 | -5 | -3 | 1 | 1 |
| 34 | Forest Blue | 2 | 3 | 3 | 2 | 15 | 0 |
| 35 | Bluesquarters | 1 | 2 | -5 | -4 | 11 | 0 |
| 36 | A40 | -1 | 2 | 2 | 1 | 13 | 0 |
| 37 | Chipsinthe Adams | -4 | 2 | -4 | -2 | 1 | 8 |
| 38 | Wendoverman | -8 | 2 | -4 | 0 | 23 | 0 |
| 39 | Username123 | -8 | 1 | 0 | 1 | 34 | 0 |
| 40 | Loakes | -11 | 0 | -4 | -1 | 13 | 0 |
| 41 | Atomic | -15 | 0 | -3 | 0 | 27 | 0 |
| 42 | Errol Sims | -18 | 0 | -4 | 0 | 26 | 0 |
| 43 | Munich Dan | -18 | 1 | -4 | 0 | 20 | 0 |
| 44 | Half Man Half Swan | -19 | 2 | 0 | 0 | 33 | 0 |
| 45 | Bookertease | -27 | 3 | 10 | 1 | 5 | 0 |
| 46 | TheManintheMiddle | -31 | 4 | -3 | -1 | 8 | 0 |
| 47 | Twizz | -45 | 1 | -3 | 0 | 6 | 0 |
| 48 | Chris | -47 | 1 | 3 | 0 | 26 | 0 |
| 49 | |||||||
| 50 | |||||||
| Last year champion - DevC 77pts - All time high Smiroludyblue - 120 pts | |||||||
| A big thankyou from the Samaritans for all your donations | |||||||
| Your donations this season alone have funded 600 calls from people in emotional distress |
Wycombe 3 Bradford 1
Wycombe 1 Bradford 2
Wycombe 1 Bradford 1
2-1 to Wycombe please
2-1 Wycombe
Wycombe 2 Bradford 0
Wycombe 2 Bradford 1
Wycombe 3 - 2 Bradford