Question: When we get to the knockout stage, is it the score after 90 minutes that counts, or does any extra time / penalties determine the final result?
Everyone still unable to unseat @last_quarter, who in fact opens the gap back up to 5 points.
Some good recent predictions from @Arnie, @wwfc_since_1993, @bargepole and @peterparrotface, all picking up 13 points from the last 5 games.
| Position | Username | Total Points |
|---|---|---|
| 1. | last_quarter | 41 |
| 2. | Blue_since_1990 | 36 |
| 3. | bluequarters | 35 |
| 4. | ChipsintheAdams | 33 |
| 5. | Atomic | 32 |
| 6. | williwycombe | 31 |
| 7. | Bigred87 | 31 |
| 8. | bargepole | 30 |
| 9. | Arnie | 28 |
| 10. | Chickenhead | 26 |
| 11. | petef1 | 26 |
| 12. | peterparrotface | 26 |
| 13. | prufrock | 26 |
| 14. | Vital | 26 |
| 15. | wwfc_since_1993 | 25 |
| 16. | OxfordBlue | 23 |
| 17. | YorkshireBlue | 23 |
| 18. | DevC | 22 |
| 20. | Bluetoo | 21 |
| 21. | counting_sheep | 21 |
| 22. | Otter87 | 21 |
| 23. | Ohandybaird | 18 |
| 24. | fromRuisliptoWycombe | 17 |
| 26. | glasstotallyfull | 12 |
I have found a way to add bonus questions to the score predictions.
So we’re thinking that for the knockout games, everyone will be able to predict not just the 90 minute score, but also the final winner, and the method of winning. These will incur bonus points.
This should keep things more interesting, as the knockouts will be worth more points than the group games.
Have a done something wrong in the sign up process? I missed the first 4 or 5 games or so have been languishing at the bottom, until the games that kicked off yesterday and into this morning.
Not wanting to brag but I think I’m on 22 points, with 16 of those coming from the Iran game onwards.
That 3rd French goal was an absolute sickener!
Going to message you privately now! Think we might have a bug.
///

100% cheating to see me ROCKET up the league. To 19th.
I think its time to

I have this England score nailed!
Another huge 11 point haul for @last_quarter across the last 4 games means he’s top by 10 points.
Full Prediction Rankings
| 1. | last_quarter | 52 |
|---|---|---|
| 2. | bluequarters | 42 |
| 3. | Blue_since_1990 | 40 |
| 4. | Atomic | 38 |
| 5. | Bigred87 | 37 |
| 6. | bargepole | 36 |
| 7. | ChipsintheAdams | 35 |
| 8. | Vital | 35 |
| 9. | williwycombe | 35 |
| 10. | Arnie | 34 |
| 11. | prufrock | 32 |
| 12. | YorkshireBlue | 32 |
| 13. | DevC | 31 |
| 14. | peterparrotface | 31 |
| 15. | wwfc_since_1993 | 31 |
| 16. | petef1 | 30 |
| 17. | Chickenhead | 28 |
| 18. | thedancingyak | 28 |
| 19. | counting_sheep | 27 |
| 20. | Otter87 | 27 |
| 21. | Bluetoo | 25 |
| 22. | OxfordBlue | 25 |
| 23. | Ohandybaird | 23 |
| 24. | fromRuisliptoWycombe | 21 |
| 25. | bookertease | 17 |
| 26. | glasstotallyfull | 16 |
Long way to go yet - I got lucky with Portugal v DR Congo coming in at 1-1 yesterday.
@last_quarter only manages 2 points from the last round of games, so the table tightens up a little bit. My abysmal slide down continues.
| 1. | last_quarter | 54 |
|---|---|---|
| 2. | bluequarters | 46 |
| 3. | Blue_since_1990 | 44 |
| 4. | Atomic | 42 |
| 5. | williwycombe | 41 |
| 6. | Bigred87 | 41 |
| 7. | wwfc_since_1993 | 40 |
| 8. | ChipsintheAdams | 39 |
| 9. | Vital | 39 |
| 10. | bargepole | 38 |
| 11. | DevC | 37 |
| 12. | peterparrotface | 36 |
| 13. | Arnie | 36 |
| 14. | petef1 | 36 |
| 15. | prufrock | 34 |
| 16. | YorkshireBlue | 34 |
| 17. | thedancingyak | 32 |
| 18. | counting_sheep | 31 |
| 19. | Chickenhead | 30 |
| 20. | Otter87 | 29 |
| 21. | Ohandybaird | 28 |
| 22. | Bluetoo | 27 |
| 23. | fromRuisliptoWycombe | 25 |
| 24. | OxfordBlue | 25 |
| 25. | bookertease | 21 |
| 26. | glasstotallyfull | 20 |
As a non-participating but interested onlooker, I can’t resist suggesting that someone needs to replenish @glasstotallyfull’s glass.
The bars shut!
I feel like I should review my next predictions before the matches tonight.
Should really have done it before yesterday. ![]()
14 points for @ChipsintheAdams & @DevC each across the last 5 games sees some significant movement among the chasing pack.
| 1. | last_quarter | 60 |
|---|---|---|
| 2. | bluequarters | 52 |
| 3. | ChipsintheAdams | 51 |
| 4. | Blue_since_1990 | 50 |
| 5. | Bigred87 | 50 |
| 6. | DevC | 49 |
| 7. | Vital | 48 |
| 8. | Atomic | 46 |
| 9. | Arnie | 45 |
| 10. | williwycombe | 45 |
| 11. | wwfc_since_1993 | 45 |
| 12. | peterparrotface | 43 |
| 13. | petef1 | 43 |
| 14. | bargepole | 42 |
| 15. | prufrock | 41 |
| 16. | YorkshireBlue | 38 |
| 17. | Chickenhead | 37 |
| 18. | counting_sheep | 37 |
| 19. | thedancingyak | 36 |
| 20. | OxfordBlue | 34 |
| 21. | Otter87 | 33 |
| 22. | Bluetoo | 31 |
| 23. | Ohandybaird | 30 |
| 24. | fromRuisliptoWycombe | 29 |
| 25. | bookertease | 28 |
| 26. | glasstotallyfull | 24 |
I know they do. But when?