We were not confident going into the trip up to Huddersfield - just five predicted a win - one less than even cardiff (a) and with 17 draws and 18 defeats we had an expected points of just 0.8.
Nobody predicted a 3-3 draw.
We almost had an exciting end to the season. But for the very late equaliser, @Bayo would have closed to within just four points of @counting_sheep and it would have been a close title race. The equaliser changed everything though. @counting_sheep is sixteen points clear - very hard to see him losing from here.
Its Blackpool next week. Predictions here please.
| Sam | aritans WWFC | Score | Predic | tion | Latest | Table | |
|---|---|---|---|---|---|---|---|
| Pos | Team | Season | Score corr | Week | Move | Best Placing | Weeks in Lead |
| 1 | Counting Sheep | 69 | 7 | 6 | 0 | 1 | 25 |
| 2 | Bayo | 53 | 4 | -1 | 0 | 1 | 2 |
| 3 | DevC | 44 | 4 | -2 | 0 | 3 | 0 |
| 4 | Commoner | 41 | 4 | 6 | 1 | 4 | 0 |
| 5 | MindlessDrughoover | 38 | 5 | -3 | -1 | 1 | 3 |
| 6 | Mandown | 32 | 7 | -2 | 0 | 3 | 0 |
| 7 | FromRuislipto Wycombe | 32 | 4 | -1 | 0 | 3 | 0 |
| 8 | Our Frank | 32 | 5 | -1 | 0 | 1 | 1 |
| 9 | Home Game Regular | 29 | 4 | -1 | 0 | 4 | 0 |
| 10 | Otter87 | 27 | 2 | 6 | 2 | 4 | 0 |
| 11 | SmiroloudyBlue | 26 | 4 | 6 | 2 | 4 | 0 |
| 12 | Marty | 26 | 6 | 6 | 2 | 12 | 0 |
| 13 | Sumo | 26 | 2 | 7 | 2 | 3 | 0 |
| 14 | Sadie Kirkby | 24 | 4 | 0 | -4 | 11 | 0 |
| 15 | Alexo | 23 | 4 | 6 | 1 | 7 | 0 |
| 16 | Micra | 22 | 3 | 7 | 3 | 3 | 0 |
| 17 | SilverFox | 21 | 3 | 7 | 4 | 1 | 2 |
| 18 | Carrickblue | 20 | 3 | 6 | 2 | 10 | 0 |
| 19 | Shitcagowwfc | 19 | 4 | -3 | -8 | 7 | 0 |
| 20 | Newbury Wanderer | 19 | 3 | 7 | 3 | 7 | 0 |
| 21 | Betfair | 15 | 2 | -1 | -4 | 3 | 0 |
| 22 | Railway Beth | 14 | 2 | 6 | 6 | 17 | 0 |
| 23 | Pukkapie | 13 | 4 | -2 | -5 | 2 | 0 |
| 24 | LX3.0 | 13 | 0 | 7 | 6 | 13 | 0 |
| 25 | Oxford Blue | 11 | 3 | -2 | -3 | 10 | 0 |
| 26 | MFH Blue | 11 | 5 | -1 | -2 | 5 | 1 |
| 27 | Frasbluejazz | 11 | 1 | 0 | -2 | 19 | 0 |
| 28 | BigRed87 | 8 | 4 | -2 | -2 | 3 | 0 |
| 29 | Rosie Kirkby | 8 | 4 | 0 | -2 | 21 | 0 |
| 30 | Bluesquarters | 7 | 2 | 7 | 5 | 11 | 0 |
| 31 | Petef1 | 6 | 3 | 6 | 3 | 28 | 0 |
| 32 | Chairbot | 5 | 2 | -1 | -3 | 6 | 0 |
| 33 | Forest Blue | 1 | 3 | 0 | -1 | 15 | 0 |
| 34 | Railway Steve | 0 | 2 | 0 | -1 | 1 | 1 |
| 35 | Bargepole | 0 | 3 | -1 | -4 | 29 | 0 |
| 36 | A40 | -3 | 2 | -1 | 0 | 13 | 0 |
| 37 | Chipsinthe Adams | -7 | 2 | -1 | 0 | 1 | 8 |
| 38 | max | -7 | 0 | -1 | -38 | 0 | 0 |
| 39 | Username123 | -8 | 1 | 0 | -1 | 34 | 0 |
| 40 | Loakes | -11 | 0 | 0 | 0 | 13 | 0 |
| 41 | Wendoverman | -13 | 2 | -3 | -2 | 23 | 0 |
| 42 | Errol Sims | -15 | 0 | 6 | 1 | 26 | 0 |
| 43 | Munich Dan | -15 | 1 | 6 | 1 | 20 | 0 |
| 44 | Atomic | -18 | 0 | 0 | -3 | 27 | 0 |
| 45 | Half Man Half Swan | -19 | 2 | 0 | -3 | 33 | 0 |
| 46 | Bookertease | -25 | 3 | -2 | -1 | 5 | 0 |
| 47 | TheManintheMiddle | -25 | 5 | -1 | -1 | 8 | 0 |
| 48 | Twizz | -50 | 1 | -2 | -1 | 6 | 0 |
| 49 | Chris | -52 | 1 | -2 | -1 | 26 | 0 |
| 50 | |||||||
| Last year champion - DevC 77pts - All time high Smiroludyblue - 120 pts | |||||||
| A big thankyou from the Samaritans for all your donations | |||||||
| Your donations this season alone have funded 600 calls from people in emotional distress |