31 people predicted a win, 8 a draw and just 7 predicted the disappointing home defeat that effectively ends the season. A points average of 2.19 is at the upper end even for home games - higher for example than Luton.
Congratulations for predicting the score go to @HomeGameRegular who climbs back into the top ten, @PukkaPie who climbs nine places, @Bigred87 who climbs six and @TheManInTheMiddle who is actually still far from the middle of the table.
Only @MindlessDrugHoover amongst the top ten went for an away win and he moves up to fourth. Little change amongst the top three - another game ticked off for leader @counting_sheep .
Four to go starting with Huddersfield away
| Sam | aritans WWFC | Score | Predic | tion | Latest | Table | |
|---|---|---|---|---|---|---|---|
| Pos | Team | Season | Score corr | Week | Move | Best Placing | Weeks in Lead |
| 1 | Counting Sheep | 63 | 7 | -2 | 0 | 1 | 24 |
| 2 | Bayo | 54 | 4 | -2 | 0 | 1 | 2 |
| 3 | DevC | 46 | 4 | -1 | 0 | 3 | 0 |
| 4 | MindlessDrughoover | 41 | 5 | 5 | 2 | 1 | 3 |
| 5 | Commoner | 35 | 4 | -2 | 0 | 4 | 0 |
| 6 | Mandown | 34 | 7 | -3 | -2 | 3 | 0 |
| 7 | FromRuislipto Wycombe | 33 | 4 | -2 | 0 | 3 | 0 |
| 8 | Our Frank | 33 | 5 | -2 | 0 | 1 | 1 |
| 9 | Home Game Regular | 30 | 4 | 7 | 2 | 4 | 0 |
| 10 | Sadie Kirkby | 24 | 4 | 5 | 6 | 10 | 0 |
| 11 | Shitcagowwfc | 22 | 4 | -2 | -2 | 7 | 0 |
| 12 | Otter87 | 21 | 2 | -2 | -2 | 4 | 0 |
| 13 | SmiroloudyBlue | 20 | 4 | -2 | -1 | 4 | 0 |
| 14 | Marty | 20 | 6 | -2 | 0 | 12 | 0 |
| 15 | Sumo | 19 | 2 | -3 | -2 | 3 | 0 |
| 16 | Alexo | 17 | 4 | -2 | -1 | 7 | 0 |
| 17 | Betfair | 16 | 2 | -2 | 0 | 3 | 0 |
| 18 | Pukkapie | 15 | 4 | 7 | 9 | 2 | 0 |
| 19 | Micra | 15 | 3 | -2 | -1 | 3 | 0 |
| 20 | Carrickblue | 14 | 3 | -1 | 0 | 10 | 0 |
| 21 | SilverFox | 14 | 3 | -1 | 0 | 1 | 2 |
| 22 | Oxford Blue | 13 | 3 | -2 | -3 | 10 | 0 |
| 23 | Newbury Wanderer | 12 | 3 | -2 | -1 | 7 | 0 |
| 24 | MFH Blue | 12 | 5 | -1 | -1 | 5 | 1 |
| 25 | Frasbluejazz | 11 | 1 | -2 | -1 | 19 | 0 |
| 26 | BigRed87 | 10 | 4 | 7 | 6 | 3 | 0 |
| 27 | Rosie Kirkby | 8 | 4 | -3 | -2 | 21 | 0 |
| 28 | Railway Beth | 8 | 2 | -2 | -2 | 17 | 0 |
| 29 | Chairbot | 6 | 2 | -2 | -1 | 6 | 0 |
| 30 | LX3.0 | 6 | 0 | -1 | -1 | 13 | 0 |
| 31 | Bargepole | 1 | 3 | -3 | -1 | 29 | 0 |
| 32 | Forest Blue | 1 | 3 | -1 | 2 | 15 | 0 |
| 33 | Railway Steve | 0 | 2 | -2 | 0 | 1 | 1 |
| 34 | Petef1 | 0 | 3 | -3 | -3 | 28 | 0 |
| 35 | Bluesquarters | 0 | 2 | -1 | 0 | 11 | 0 |
| 36 | A40 | -2 | 2 | -1 | 0 | 13 | 0 |
| 37 | Chipsinthe Adams | -6 | 2 | -2 | 0 | 1 | 8 |
| 38 | Username123 | -8 | 1 | 0 | 1 | 34 | 0 |
| 39 | Wendoverman | -10 | 2 | -2 | -1 | 23 | 0 |
| 40 | Loakes | -11 | 0 | 0 | 0 | 13 | 0 |
| 41 | Atomic | -18 | 0 | -3 | 0 | 27 | 0 |
| 42 | Half Man Half Swan | -19 | 2 | 0 | 2 | 33 | 0 |
| 43 | Errol Sims | -21 | 0 | -3 | -1 | 26 | 0 |
| 44 | Munich Dan | -21 | 1 | -3 | -1 | 20 | 0 |
| 45 | Bookertease | -23 | 3 | 4 | 0 | 5 | 0 |
| 46 | TheManintheMiddle | -24 | 5 | 7 | 0 | 8 | 0 |
| 47 | Twizz | -48 | 1 | -3 | 0 | 6 | 0 |
| 48 | Chris | -50 | 1 | -3 | 0 | 26 | 0 |
| 49 | |||||||
| 50 | |||||||
| Last year champion - DevC 77pts - All time high Smiroludyblue - 120 pts | |||||||
| A big thankyou from the Samaritans for all your donations | |||||||
| Your donations this season alone have funded 600 calls from people in emotional distress |