Unsurprisingly the predictors were not overly confident that a trip to our fathers would see many points gathered. Of the 44 predictors, 27 predicted a defeat, 11 a draw and just 6 had the optimism to foresee a glorious victory. At 0.69 points per predictor, it was comfortably the least optimistic game so far.
Congratulations then to @petef1 being the only predictor to go for a 2-0 victory. His nine point haul lifts him seven places to a personal best 29th. Congrats to to @Loakes who predicted a two goal win delivering seven points and a four place climb in the table. He remains one of just five predictors still awaiting their first correct score prediction.
@Ryan_W_Kirkby daughter Rosie predicted a win and climbs to her personal best 21pts just nine behind sister Sadie who ironically also climbed a place to a PB 11th despite getting the prediction wrong. @bargepole correct result prediction raises him to a PB 34th and there were also correct result predictions from @Wendoverman and @Half_Man_Half_Swan .
At the top nobody got the result right so there is little movement although @Commoner managed to climb three places by omitting to enter a prediction at all. @counting_sheep was pleased to see another game go by without his lead being narrowed.
Just eight games to go now - the first is heading to the exotic lands of the orient. Predictions here please.
| Sam | aritans WWFC | Score | Predic | tion | Latest | Table | |
|---|---|---|---|---|---|---|---|
| Pos | Team | Season | Score corr | Week | Move | Best Placing | Weeks in Lead |
| 1 | Counting Sheep | 71 | 7 | -2 | 0 | 1 | 20 |
| 2 | Bayo | 54 | 4 | -3 | 0 | 1 | 2 |
| 3 | Mandown | 45 | 7 | -2 | 0 | 3 | 0 |
| 4 | Commoner | 42 | 4 | 0 | 3 | 4 | 0 |
| 5 | DevC | 40 | 4 | -4 | -1 | 4 | 0 |
| 6 | Our Frank | 40 | 5 | -4 | -1 | 1 | 1 |
| 7 | FromRuislipto Wycombe | 40 | 4 | -4 | -1 | 3 | 0 |
| 8 | Shitcagowwfc | 29 | 4 | 0 | 3 | 7 | 0 |
| 9 | MindlessDrughoover | 28 | 5 | -3 | -1 | 1 | 3 |
| 10 | Otter87 | 28 | 2 | -3 | -1 | 4 | 0 |
| 11 | Sadie Kirkby | 26 | 4 | -3 | 1 | 11 | 0 |
| 12 | Sumo | 25 | 2 | -4 | -2 | 3 | 0 |
| 13 | SmiroloudyBlue | 24 | 4 | -2 | 1 | 4 | 0 |
| 14 | Home Game Regular | 22 | 3 | -4 | -1 | 4 | 0 |
| 15 | Marty | 21 | 6 | -4 | 0 | 12 | 0 |
| 16 | Micra | 21 | 3 | -2 | 2 | 3 | 0 |
| 17 | Oxford Blue | 20 | 3 | -3 | 0 | 10 | 0 |
| 18 | Carrickblue | 20 | 3 | -4 | -2 | 10 | 0 |
| 19 | Newbury Wanderer | 19 | 3 | -2 | 2 | 7 | 0 |
| 20 | SilverFox | 19 | 3 | -2 | 2 | 1 | 2 |
| 21 | Rosie Kirkby | 19 | 4 | 4 | 5 | 21 | 0 |
| 22 | Betfair | 18 | 2 | -3 | -3 | 3 | 0 |
| 23 | MFH Blue | 18 | 5 | -3 | -3 | 5 | 1 |
| 24 | Frasbluejazz | 18 | 1 | -2 | -1 | 19 | 0 |
| 25 | Alexo | 16 | 3 | -3 | 0 | 7 | 0 |
| 26 | Railway Beth | 15 | 2 | -4 | -2 | 17 | 0 |
| 27 | LX3.0 | 11 | 0 | -3 | 0 | 13 | 0 |
| 28 | Bluesquarters | 9 | 2 | 0 | 2 | 11 | 0 |
| 29 | Petef1 | 9 | 3 | 9 | 7 | 29 | 0 |
| 30 | Railway Steve | 7 | 2 | -3 | -2 | 1 | 1 |
| 31 | Chairbot | 7 | 2 | -2 | -2 | 6 | 0 |
| 32 | Pukkapie | 3 | 3 | -5 | -1 | 2 | 0 |
| 33 | BigRed87 | 3 | 3 | -5 | -1 | 3 | 0 |
| 34 | Bargepole | 2 | 2 | 4 | 3 | 34 | 0 |
| 35 | Forest Blue | 1 | 3 | -2 | 0 | 15 | 0 |
| 36 | Chipsinthe Adams | 0 | 2 | -4 | -3 | 1 | 8 |
| 37 | A40 | -1 | 2 | -4 | -3 | 13 | 0 |
| 38 | Wendoverman | -1 | 2 | 4 | 0 | 23 | 0 |
| 39 | Loakes | -7 | 0 | 7 | 4 | 13 | 0 |
| 40 | Username123 | -9 | 1 | 0 | 1 | 34 | 0 |
| 41 | Atomic | -10 | 0 | -2 | -2 | 27 | 0 |
| 42 | Errol Sims | -12 | 0 | -2 | 0 | 26 | 0 |
| 43 | Munich Dan | -13 | 1 | -4 | -3 | 20 | 0 |
| 44 | Half Man Half Swan | -14 | 2 | 4 | 0 | 33 | 0 |
| 45 | TheManintheMiddle | -22 | 4 | -3 | 0 | 8 | 0 |
| 46 | Bookertease | -39 | 1 | -6 | 0 | 5 | 0 |
| 47 | Chris | -42 | 1 | -6 | 0 | 26 | 0 |
| 48 | Twizz | -52 | 0 | -5 | 0 | 6 | 0 |
| 49 | |||||||
| 50 | |||||||
| Last year champion - DevC 77pts - All time high Smiroludyblue - 120 pts | |||||||
| A big thankyou from the Samaritans for all your donations | |||||||
| Your donations this season alone have funded 600 calls from people in emotional distress |