31 home wins this week, just 5 draws and four defeats, giving a high points average of 2.45. When will we learn that this team is pretty crap. Only two more games to do so - thank goodness.
Nobody predicted the 1-0 scoreline and none of the tabletoppers predicted the defeat. So it’s pretty much deja vu - @counting_sheep leads convincingly, @Bayo looks to be pretty secure in second but @Commoner has moved into third by the clever technique of not including a prediction at all.
We are party poopers as Lincoln celebrate promotion on Saturday. Its deja vu all over again…
Predictions here please.
| Sam | aritans WWFC | Score | Predic | tion | Latest | Table | |
|---|---|---|---|---|---|---|---|
| Pos | Team | Season | Score corr | Week | Move | Best Placing | Weeks in Lead |
| 1 | Counting Sheep | 66 | 7 | -3 | 0 | 1 | 26 |
| 2 | Bayo | 51 | 4 | -2 | 0 | 1 | 2 |
| 3 | Commoner | 41 | 4 | 0 | 1 | 3 | 0 |
| 4 | DevC | 40 | 4 | -4 | -1 | 3 | 0 |
| 5 | MindlessDrughoover | 37 | 5 | -1 | 0 | 1 | 3 |
| 6 | FromRuislipto Wycombe | 29 | 4 | -3 | 1 | 3 | 0 |
| 7 | Our Frank | 29 | 5 | -3 | 1 | 1 | 1 |
| 8 | Mandown | 28 | 7 | -4 | -2 | 3 | 0 |
| 9 | Home Game Regular | 28 | 4 | -1 | 0 | 4 | 0 |
| 10 | Otter87 | 25 | 2 | -2 | 0 | 4 | 0 |
| 11 | Sumo | 25 | 2 | -1 | 2 | 3 | 0 |
| 12 | SmiroloudyBlue | 24 | 4 | -2 | -1 | 4 | 0 |
| 13 | Marty | 23 | 6 | -3 | -1 | 12 | 0 |
| 14 | Alexo | 23 | 4 | 0 | 1 | 7 | 0 |
| 15 | Sadie Kirkby | 22 | 4 | -2 | -1 | 11 | 0 |
| 16 | Micra | 19 | 3 | -3 | 0 | 3 | 0 |
| 17 | SilverFox | 19 | 3 | -2 | 0 | 1 | 2 |
| 18 | Carrickblue | 18 | 3 | -2 | 0 | 10 | 0 |
| 19 | Newbury Wanderer | 17 | 3 | -2 | 1 | 7 | 0 |
| 20 | Shitcagowwfc | 16 | 4 | -3 | -1 | 7 | 0 |
| 21 | Betfair | 13 | 2 | -2 | 0 | 3 | 0 |
| 22 | LX3.0 | 13 | 0 | 0 | 2 | 13 | 0 |
| 23 | BigRed87 | 13 | 4 | 5 | 5 | 3 | 0 |
| 24 | Pukkapie | 12 | 4 | -1 | -1 | 2 | 0 |
| 25 | Railway Beth | 12 | 2 | -2 | -3 | 17 | 0 |
| 26 | Oxford Blue | 9 | 3 | -2 | -1 | 10 | 0 |
| 27 | MFH Blue | 9 | 5 | -2 | -1 | 5 | 1 |
| 28 | Frasbluejazz | 8 | 1 | -3 | -1 | 19 | 0 |
| 29 | Bluesquarters | 7 | 2 | 0 | 1 | 11 | 0 |
| 30 | Petef1 | 6 | 3 | 0 | 1 | 28 | 0 |
| 31 | Rosie Kirkby | 5 | 4 | -3 | -2 | 21 | 0 |
| 32 | Chairbot | 5 | 2 | 0 | 0 | 6 | 0 |
| 33 | Forest Blue | -2 | 3 | -3 | 0 | 15 | 0 |
| 34 | Railway Steve | -3 | 2 | -3 | 0 | 1 | 1 |
| 35 | Bargepole | -4 | 3 | -4 | 0 | 29 | 0 |
| 36 | A40 | -4 | 2 | -1 | 0 | 13 | 0 |
| 37 | max | -7 | 0 | 0 | 1 | 0 | 0 |
| 38 | Username123 | -8 | 1 | 0 | 1 | 34 | 0 |
| 39 | Chipsinthe Adams | -10 | 2 | -3 | -2 | 1 | 8 |
| 40 | Loakes | -15 | 0 | -4 | 0 | 13 | 0 |
| 41 | Wendoverman | -16 | 2 | -3 | 0 | 23 | 0 |
| 42 | Munich Dan | -16 | 1 | -1 | 1 | 20 | 0 |
| 43 | Errol Sims | -17 | 0 | -2 | -1 | 26 | 0 |
| 44 | TheManintheMiddle | -20 | 5 | 5 | 3 | 8 | 0 |
| 45 | Atomic | -21 | 0 | -3 | -1 | 27 | 0 |
| 46 | Bookertease | -21 | 3 | 4 | 0 | 5 | 0 |
| 47 | Half Man Half Swan | -25 | 2 | -6 | -2 | 33 | 0 |
| 48 | Twizz | -51 | 1 | -1 | 0 | 6 | 0 |
| 49 | Chris | -55 | 1 | -3 | 0 | 26 | 0 |
| 50 | |||||||
| Last year champion - DevC 77pts - All time high Smiroludyblue - 120 pts | |||||||
| A big thankyou from the Samaritans for all your donations | |||||||
| Your donations this season alone have funded 600 calls from people in emotional distress |