Sorry personal matters have delayed score update for Port Vale. Will hopefully do this and update this thread in next 48 hours. Meanwhile predictions here please.
Let me kick this off with
Wycombe 1-0 Lincoln
Hope all’s okay Dev.
I’ll go Blues 1 Imps 2
Me: Wycombe 2 - 0 Lincoln
ChairBot: Wycombe 1 - 0 Lincoln
…
ChairBot reasoning:
-
PredictZ’s H2H data shows Wycombe averages ~1.4 goals at home vs Lincoln.
-
FootyStats’ H2H suggests a ~50% chance for Wycombe to win, with lower likelihood of both teams scoring.
-
Betting-analysis sites (like BetClan) lean toward “under 2.5 goals” and “no” for both teams to score.
Wycombe 1 Lincoln 2
A hard fought 1-0 win for us. Just
Wycombe 2 - 1 Lincoln
Wycombe 0-2 Lincoln
Wycombe 2 Lincoln 0
0-0 …
Wycombe 2 imps 1
Wycombe 2 Lincoln 1
1 all
Wyc 1 - 1 Lincoln
Wycombe 1 Lincoln 2
I hope all ok with you @DevC
Wycombe 2-0 Lincoln please…
1-1 please
Wycombe 1 - Lincoln 1
All good for those who have asked. Thanks though.
So no correct scores this week but a correct result propels @Bayo to the top of the table for the first time this season with a useful lead. Other draw predictors @Bigred87 and @our_frank also advance to the top five.
Lincoln on Saturday.
| Sam | aritans WWFC | Score | Predic | tion | Latest | Table | |
|---|---|---|---|---|---|---|---|
| Pos | Team | Season | Score corr | Week | Move | Best Placing | Weeks in Lead |
| 1 | Bayo | 34 | 3 | 7 | 1 | 1 | 1 |
| 2 | Counting Sheep | 27 | 3 | -1 | -1 | 1 | 1 |
| 3 | SilverFox | 22 | 2 | -1 | 0 | 1 | 2 |
| 4 | BigRed87 | 20 | 2 | 6 | 6 | 3 | 0 |
| 5 | Our Frank | 20 | 2 | 7 | 8 | 2 | 0 |
| 6 | SmiroloudyBlue | 17 | 1 | 0 | 0 | 5 | 0 |
| 7 | Pukkapie | 16 | 1 | -1 | -2 | 2 | 0 |
| 8 | Chipsinthe Adams | 16 | 1 | -2 | -4 | 1 | 8 |
| 9 | MindlessDrughoover | 14 | 4 | -1 | -1 | 1 | 3 |
| 10 | Otter87 | 14 | 1 | -2 | -3 | 4 | 0 |
| 11 | Micra | 13 | 2 | -2 | -2 | 3 | 0 |
| 12 | Railway Steve | 11 | 1 | -2 | 0 | 1 | 1 |
| 13 | Mandown | 11 | 3 | -3 | -2 | 11 | 0 |
| 14 | LX3.0 | 10 | 0 | -1 | 2 | 13 | 0 |
| 15 | Home Game Regular | 9 | 1 | -3 | -1 | 8 | 0 |
| 16 | MFH Blue | 9 | 2 | -2 | -1 | 6 | 0 |
| 17 | Sadie Kirkby | 9 | 2 | 0 | 1 | 15 | 0 |
| 18 | Alexo | 8 | 2 | -2 | -1 | 7 | 0 |
| 19 | Marty | 6 | 2 | -1 | 0 | 14 | 0 |
| 20 | Commoner | 6 | 0 | -1 | 0 | 15 | 0 |
| 21 | Betfair | 5 | 1 | -1 | 1 | 3 | 0 |
| 22 | Chairbot | 5 | 1 | -2 | -1 | 6 | 0 |
| 23 | Sumo | 4 | 1 | -1 | 0 | 3 | 0 |
| 24 | Forest Blue | 3 | 1 | -2 | 0 | 15 | 0 |
| 25 | Bluesquarters | 1 | 0 | -3 | 0 | 20 | 0 |
| 26 | Carrickblue | 0 | 0 | -2 | 0 | 24 | 0 |
| 27 | Atomic | -1 | 0 | -2 | 1 | 27 | 0 |
| 28 | FromRuislipto Wycombe | -2 | 2 | -3 | -1 | 3 | 0 |
| 29 | Railway Beth | -2 | 0 | 0 | 1 | 17 | 0 |
| 30 | Errol Sims | -3 | 0 | -2 | -1 | 26 | 0 |
| 31 | Newbury Wanderer | -3 | 1 | -1 | 0 | 7 | 0 |
| 32 | DevC | -4 | 1 | -1 | 0 | 4 | 0 |
| 33 | Rosie Kirkby | -4 | 1 | 0 | 0 | 32 | 0 |
| 34 | Wendoverman | -5 | 1 | -1 | 0 | 34 | 0 |
| 35 | Chris | -5 | 1 | 0 | 1 | 26 | 0 |
| 36 | Bookertease | -7 | 0 | -2 | -1 | 5 | 0 |
| 37 | Munich Dan | -7 | 0 | -2 | 0 | 20 | 0 |
| 38 | Ashmeadowings | -7 | 0 | 0 | 1 | 38 | 0 |
| 39 | Half Man Half Swan | -8 | 1 | -2 | -1 | 35 | 0 |
| 40 | Username123 | -9 | 0 | 0 | 3 | 35 | 0 |
| 41 | A40 | -10 | 0 | -2 | -1 | 13 | 0 |
| 42 | Shitcagowwfc | -10 | 0 | -1 | 2 | 32 | 0 |
| 43 | Bargepole | -11 | 0 | -3 | -2 | 36 | 0 |
| 44 | TheManintheMiddle | -11 | 1 | -2 | -2 | 8 | 0 |
| 45 | Petef1 | -15 | 0 | -3 | 0 | 41 | 0 |
| 46 | Oxford Blue | -18 | 0 | -3 | 0 | 10 | 0 |
| 47 | Loakes | -20 | 0 | -2 | 0 | 13 | 0 |
| 48 | Twizz | -23 | 0 | -2 | 0 | 6 | 0 |
Wycombe 2 - 1 Lincoln