Samaritans Score Predictions -Reading and Exeter (a)

Reading 1 v 2 Wycombe

Reading 1 Wycombe 3 please

Thank you @micra your comments are also much appreciated.

Sadie.. Reading 1-2 Wycombe

Rosie.. Reading 1-1 Wycombe

Reading 1 Wycombe 1

Reading 1-2 Wycombe please

Reading 1 - 2 Wycombe

Exeter 0 - 3 Wycombe

Reading 2 Wycombe 1

Reading 1-3 Wycombe

Reading 1-1 wycombe

Reading 1 Wycombe 1

Reading 1 - 2 Wycombe

Reading 2 - 2 Wycombe

Reading 2 - 0 Wycombe

Reading 2-3 Wycombe

Reading 1 Wycombe Wanderers 1

1-1 please :slight_smile:

Reading nil Observing Wycombe win 1

Reading 0 wycombe 1

It was a perhaps surprisingly confident group of Chairboys travelling down the road to fellow midtable Reading with 24 predicting a win 18 a draw and just 5 predicting a defeat, an average predicted points haul of 1.91.
Sadly the outcome fell 1.91 pts short and perhaps the reality of a mid table season hove decisively into view. Oh well, always another season next year and perhaps a win at Exeter will revive lingering hopes.
No one correctly predicted the result and with positive points hard to find, little movement in the table. @counting_sheep leads another week, @Bayo remains second @Mandown third. Welcome to @Blue_since_1990 , I’ll add you to table after three predictions.
On to Exeter on Tuesday.

Sam aritans WWFC Score Predic tion Latest Table
Pos Team Season Score corr Week Move Best Placing Weeks in Lead
1 Counting Sheep 59 6 -3 0 1 14
2 Bayo 47 4 -1 0 1 2
3 Mandown 37 6 -3 0 3 0
4 Commoner 35 3 -1 0 4 0
5 Our Frank 34 4 -1 0 1 1
6 Home Game Regular 29 3 -1 0 4 0
7 DevC 27 3 4 2 4 0
8 MFH Blue 26 5 0 -1 5 1
9 SmiroloudyBlue 24 4 -2 -1 4 0
10 MindlessDrughoover 20 5 -1 0 1 3
11 Shitcagowwfc 18 3 -2 0 7 0
12 Otter87 18 1 -1 0 4 0
13 Sumo 17 2 -1 0 3 0
14 BigRed87 17 3 4 8 3 0
15 Micra 16 3 -2 -1 3 0
16 FromRuislipto Wycombe 16 3 -1 0 3 0
17 Marty 15 4 -2 -2 12 0
18 Newbury Wanderer 14 3 -1 -1 7 0
19 Chairbot 13 2 -1 0 6 0
20 Carrickblue 12 2 -2 -2 16 0
21 Alexo 12 3 -1 0 7 0
22 Oxford Blue 11 1 -1 1 10 0
23 SilverFox 10 2 -3 -3 1 2
24 Frasbluejazz 9 1 -1 2 24 0
25 Betfair 8 1 -2 -1 3 0
26 Sadie Kirkby 8 3 -2 -1 12 0
27 Forest Blue 8 3 -1 2 15 0
28 Railway Beth 8 1 -1 2 17 0
29 Rosie Kirkby 8 3 -1 2 25 0
30 Railway Steve 6 2 -3 -2 1 1
31 Pukkapie 6 2 3 2 2 0
32 Bluesquarters 6 2 -4 -5 11 0
33 LX3.0 6 0 -2 -1 13 0
34 A40 -2 2 -1 2 13 0
35 Petef1 -3 2 -4 -1 34 0
36 Wendoverman -3 2 -2 -1 23 0
37 Munich Dan -3 1 -1 1 20 0
38 Chipsinthe Adams -4 1 -3 -1 1 8
39 Errol Sims -6 0 -2 0 26 0
40 Atomic -8 0 -2 0 27 0
41 Loakes -8 0 4 2 13 0
42 Username123 -9 1 -2 -1 34 0
43 Half Man Half Swan -15 2 -3 -1 33 0
44 Bargepole -15 1 -2 0 36 0
45 TheManintheMiddle -17 3 -2 0 8 0
46 Bookertease -24 1 3 0 5 0
47 Chris -30 1 -3 0 26 0
48 Twizz -53 0 -2 0 6 0
1 Like